| Room 1: Shivani | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Boss level | Outpost Location | Boss Location | Golems Location | ||||||
![]() |
![]() |
||||||||
| 1 | thermal vent | pyrotraining zone | ajara's eye | endostorage facility | — | ajara's crossing | chronowave facility | pyrotraining zone | |
| 2 | urbanotraining zone | ||||||||
| 3 | dehn's forge | sandslope | — | — | — | farren's leisure | |||
| Room 2: EaglePB2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Boss level | Outpost Location | Boss Location | Golems Location | ||||||
![]() |
![]() |
||||||||
| 1 | ajara's eye | aquatraining zone | dehn's forge | chronowave facility | — | dueling grounds | containment zone | material facility | |
| 2 | kennely's greeting | pyrotraining zone | |||||||
| 3 | thermal vent | colony wreckage | chronowave facility | jeu'vrr's shrine | — | material facility | |||
| 4 | ajara's eye | pyrotraining zone | endostorage facility | — | — | farren's grove | |||
| 5 | mountain passage | ||||||||
| Room 3: Morgania | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Boss level | Outpost Location | Boss Location | Golems Location | ||||||
![]() |
![]() |
||||||||
| 1 | chronowave facility | dehn's wrath | aquatraining zone | thermal vent | ajara's eye | kennely's greeting | Dehn's forge | pyrotraining zone | |
| 2 | ferren's grove | ||||||||
| 3 | ??? | ??? | ??? | ??? | ??? | sparing grounds | |||
| 4 | ??? | ||||||||
| 5 | pyrotraining zone | thermal vent | endostorage facility | chronowave facility | — | farren's leisure | |||
| 6 | aquatraining zone | hydropower facility | — | — | — | mountain passage | |||
| Room 1: EaglePB2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boss level | Outpost Location | Boss Location | Golems Location | |||||
![]() |
![]() |
|||||||
| 1 | Sand Slope | Thermal Vent | Dehn's wrath | — | — | kennely's greeting | Organoculture farm | Ajara's eye |
| 2 | organoculture farm | endostorage facility | pyrotraining zone | — | — | windshear camp | Endostorage facility | Colony wreckage |
| 3 | farren's leisure | pre-uplifted ruins | ||||||
| 4 | Jeu-verr shrine | dehn forge | thermal vent | — | — | material facility | ||
| 5 | biosynth center | |||||||
| 6 | Thermal Vent | Ajara's eye | pyrotraining zone | — | — | material facility -> farren's gate -> landing site three |
||
| Hydropower facility | Dehn's wrath | ajara's eye | — | — | ||||
| chronowave facility | — | — | — | — | ||||
| Room 2: Shivani | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boss level | Outpost Location | Boss Location | Golems Location | |||||
![]() |
![]() |
|||||||
| 1 | Jeu-verr Shrine | Dehn's forge | chronowave facility | Ajara's eye | — | kennely's greeting | colony wreckage | |
| 2 | Dehn's wrath | Ajara's eye | — | — | — | windshear camp | Dehn's Wrath | |
| 3 | ??? | ??? | ??? | ??? | ??? | farren's leisure | ||
| 4 | material facility | |||||||
| 5 | chronowave facility | — | — | — | — | biosynth center | ||
| farren's crossing | ||||||||
| Room 3: Morgania | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boss level | Outpost Location | Boss Location | Golems Location | |||||
![]() |
![]() |
|||||||
| 1 | Jeu-verr Shrine | Dehn's forge | Organoculture farm | Hydropower facility | — | urbanotraining zone | Endostorage facility | |
| 2 | Hydropower Facility | thermal vent | — | — | — | kennelys greeting -> material facility |
||
| Ajara's Eye | Jeu-verr Shrine | sand slope | — | — | ||||
| Room 1: Shivani | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boss level | Outpost Location | Boss Location | Golems Location | |||||
![]() |
![]() |
|||||||
| 1 | Chronowave Facility | pyrotraning zone | Dehn's forge | Ajara's eye | — | starship command | hydropower facility | |
| 2 | Kennly's Spine | |||||||
| 3 | aquatraining zone | Chronowave Facility | Dehn's forge | ajara's eye | colony wreckage | hazardous testzone | ||
| 4 | material's facility | aquatraining zone | ||||||
| 5 | dueling grounds | |||||||
| 6 | Chronowave Facility | Dehn's wrath | organoculture farm | hydropower facility | — | burial zone | ||
| 7 | Colony wreckage | Aquatraining zone | Dehn's Wrath | — | containment zone | |||
| 8 | pillar of silence | |||||||
| Room 2: Morgiana | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boss level | Outpost Location | Boss Location | Golems Location | |||||
![]() |
![]() |
|||||||
| 1 | Chronowave Facility | organoculture farm | pyrotraining zone | ajaras eye | — | starship command | hydropower facility | |
| 2 | windshear camp | |||||||
| 3 | Dehn's wrath | Sand slope | Hazardous Testzone | Jeu'vrr shrine | — | hazardous testzone | jeuvrrs shrine | |
| 4 | Sand slope | chronowave facility | pyrotraining zone | — | — | farren's crossing | ||
| 5 | watchpost | |||||||
| 6 | Farren's gate | |||||||
| 7 | hydropower facility | Hazardous testzone | sand slope | ajara's eye | — | pillar of silence | ||
| Room 3: EaglePB2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boss level | Outpost Location | Boss Location | Golems Location | |||||
![]() |
![]() |
|||||||
| 1 | dehn's forge | hydropower facility | pyrotraining zone | colony wreckage | — | othroc's revenge | sparring zone | jeuvrr shrine |
| 2 | burial zone | |||||||
| 3 | thermal vent | aquatraining zone | chronowave facility | — | — | |||
| 4 | ajara's spine | |||||||
| 5 | Hydropower facility | Organoculture farm | Hazardous Testzone | — | — | kennely spine | ||
| 6 | Ajara's spine | |||||||
| 7 | backup chronogate | |||||||
| 8 | ajara's eye | sand slope | colony wreckage | — | — | kennely's greeting | ||
| 9 | chronowave facility | Organoculture farm | — | — | — | Farren's gate | ||
| 10 | Hazardous Testzone | — | — | Starship Command | ||||
| 11 | ajara's eye | hydropower facility | — | — | — | |||
| Room 1: Shivani | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boss level | Outpost Location | Boss Location | Golems Location | |||||
![]() |
![]() |
|||||||
| 1 | Hazardous test zone | Sand storm | Colony Wreckage | Chronowave facility | — | material facility | ||
| 2 | Orgaculture farm | Hydropower Facility | Colony Wreckage | — | — | pillars of silence | ||
| 3 | ||||||||
| 4 | Aquatraining zone | Dehn's forge | Hazardous test zone | Dehn's wrath | — | Urbanotraining zone | ||
| 5 | Thermal vent | Hazardous test zone | Dehn's forge | Sand Slope | — | Sparring Grounds | ||
| 6 | Pyrotraining zone | Endostorage facility | — | — | — | Ajara's Spine | ||
| Room 2: EaglePB2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boss level | Outpost Location | Boss Location | Golems Location | |||||
![]() |
![]() |
|||||||
| 1 | Colony Wreckage | Dehn's Forge | Jeu'vrr's Shrine | Aquatraining Zone | |
Biosynth Center | pyrotraining zone | Chronowave facility |
| 2 | Starship Command | sand slope | ||||||
| 3 | Pyrotraining Zone | Dehn's Forge | Jeu'vrr's Shrine | Ajara's Eye | |
|||
| 4 | Cointainment zone | |||||||
| 5 | Farren Leasure | |||||||
| 6 | Colony Wreckage | Dehn's Wrath | Jeu'vrr's Shrine | |
|
Starship Command | ||
| 7 | Sparring Grounds | |||||||
| 8 | Orgaculture farm | Dehn's Wrath | Thermal Vent | |
|
Mountain passage | ||
| 9 | Othroc's revenge | |||||||
| Room 3: Morgania | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boss level | Outpost Location | Boss Location | Golems Location | |||||
![]() |
![]() |
|||||||
| 1 | Colony Wreckage | Jeu'Vrr's Shrine | Hazardous test zone | Dehn's Wrath | Othrocs Revenge | |||
| 2 | Backup Chronogate | chronowave facility | ||||||
| 3 | Dehn's forge | Colony Wreckage | |
|
|
|||
| 4 | Burial Zone | |||||||